GENERAL | 2G Network | GSM 900 / 1800 |
---|---|---|
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, June |
SIZE | Dimensions | 105.2 x 44.2 x 16.4 mm |
---|---|---|
Weight | 85 g |
DISPLAY | Type | CSTN, 65K colors |
---|---|---|
Size | 128 x 128 pixels, 1.52 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Yes, up to 500 entries |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Card slot | No |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB |
CAMERA | No |
---|
FEATURES | Messaging | SMS |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- Flashlight - Organizer - Voice memo - T9 - Mobile Tracker |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | - | |
Talk time | ||
Solar cell battery, 1 h charging | ||
Stand-by | - | |
Talk time | 10 min |
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, May |
SIZE | Dimensions | 112 x 51 x 13.9 mm |
---|---|---|
Weight | 99.7 g |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 240 x 400 pixels, 2.8 inches | |
- Accelerometer sensor |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 50 MB | |
Card slot | microSD (TransFlash), up to 16GB, buy memory |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and smile detection | |
Video | Yes, VGA@15fps | |
Secondary | Yes |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Beat DJ application - MP3 player - DivX/XviD/WMV/MP4 player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
BATTERY | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 4 h 30 min (3G) |
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2008, December | |
Status | Available. Released 2009, May |
SIZE | Dimensions | 108.8 x 46.2 x 11.7 mm, 57 cc |
---|---|---|
Weight | 96 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | 2000 entries, Photocall |
---|---|---|
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 64 MB | |
Card slot | microSD (TransFlash), up to 4GB, 1GB card included,buy memory |
DATA | GPRS | Class 32 |
---|---|---|
HSCSD | No | |
EDGE | Class 32 | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 | |
Infrared port | No | |
USB | Yes, microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Video | Yes, VGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS, MMS 1.3 (up to 600KB), Email, IM |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS | |
Games | 4 + Downloadable | |
Colors | Steel, Matt Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Flash Lite 3 - Nokia Maps - MP3/AAC/eAAC player - Voice memo |
BATTERY | Standard battery, Li-Ion 1050 mAh (BL-5CT) | |
---|---|---|
Stand-by | Up to 450 h | |
Talk time | Up to 7 h |
No comments:
Post a Comment