Sony Ericsson C901 GreenHeart
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, May | |
Status | Coming soon. Exp. release 2009, Q2 |
SIZE | Dimensions | 105 x 45 x 13 mm |
---|---|---|
Weight | 107 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Accelerometer sensor |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 x 20 fields, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 120 MB | |
Card slot | Memory Stick Micro (M2), up to 8GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus, xenon flash |
---|---|---|
Features | Geo-tagging (cell-ID), face, smile detection, smart contrast, red-eye reduction | |
Video | Yes; video light | |
Secondary | No |
FEATURES | Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
---|---|---|
Browser | WAP 2.0/HTML (NetFront), RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Yes, incl. motion-based + downloadable | |
Colors | Ocean White | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Google maps - MP3/eAAC+/WMA player - MPEG4/WMV/H.263 player - TrackID - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - T9 - E-manual - Eco friendly materials - Walkmate, CO2 Calculator |
BATTERY | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 430 h | |
Talk time | Up to 9 h 30 min |
Sony Ericsson Naite
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
HSDPA 850 / 1900 / 2100 - Naite (a) for Americas | ||
Announced | 2009, May | |
Status | Coming soon. Exp. release 2009, Q3 |
SIZE | Dimensions | 108 x 47 x 12.6 mm |
---|---|---|
Weight | 84 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches | |
- Wallpapers, screensavers |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones, composer |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 received, dialed and missed calls | |
Internal | 100 MB | |
Card slot | microSD (TransFlash) up to 8GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 2 MP, 1600x1200 pixels |
---|---|---|
Features | Videocalling | |
Video | Yes, QVGA@15fps | |
Secondary | No |
FEATURES | Messaging | SMS(threaded view), MMS, Email, Push Email |
---|---|---|
Browser | WAP 2.0/ HTML (NetFront) | |
Radio | Stereo FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Vapour Silver, Ginger Red | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3/eAAC+/WMA player - MPEG4/WMV/H.263 player - TrackID - Organizer - Voice memo - T9 - E-manual - Eco friendly materials - Ecomate, CO2 Calculator |
BATTERY | Standard battery, Li-Po 950 mAh (BST-33) | |
---|---|---|
Stand-by | Up to 380 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 9 h 40 min (2G) / Up to 4 h 10 min (3G) |
No comments:
Post a Comment