LG GW520
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
HSDPA 2100 | ||
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, June |
SIZE | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | TFT |
---|---|---|
Size | , 2.8 inches | |
- Full QWERTY keyboard - Downloadable themes |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash) up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 7.2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email, IM, Push Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | ||
Games | Yes | |
Colors | Blue on Black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MP3 player - MPEG-4 player - Photo/video editor - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
LG GT505
GENERAL | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 | |
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, June |
SIZE | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | TFT touchscreen |
---|---|---|
Size | , 3.0 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | Yes, Photocall |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash), up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 |
CAMERA | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | Videocall camera |
BATTERY | Standard battery, Li-Ion | |
---|---|---|
Stand-by | - | |
Talk time | - |
No comments:
Post a Comment