Samsung M8910

| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, June | |
| Status | Coming soon. Exp. release 2009, June |
| SIZE | Dimensions | 108 x 53 x 13.8 mm |
|---|---|---|
| Weight | 120 g |
| DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 3.1 inches |
| SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes |
| MEMORY | Phonebook | 1000 contacts, Photo call |
|---|---|---|
| Call records | Yes | |
| Internal | 150 MB | |
| Card slot | microSD (TransFlash), up to 16GB |
| DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps, HSUPA | |
| WLAN | Yes | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0, microUSB |
| CAMERA | Primary | 12 MP, 4000x3000 pixels, wide 28mm lens, autofocus, xenon flash, Power LED flash |
|---|---|---|
| Features | Touch autofocus tracking, Geo-tagging, face, smile and blink detection, wide dynamic range, Smart Auto mode | |
| Video | Yes, D1(720x480)@30fps | |
| Secondary | Videocall camera |
| FEATURES | Messaging | SMS, MMS, Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - DivX/XviD/H.263/H.264/WMV/MP4 player - MP3/eAAC+/WMA/AMR player - TV-out - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo/dial |
| BATTERY | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |



No comments:
Post a Comment