Samsung S6700
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, Q3 |
SIZE | Dimensions | 108 x 49.8 x 12.7 mm |
---|---|---|
Weight | 105.5 g |
DISPLAY | Type | TFT, 16M colors |
---|---|---|
Size | 240 x 320 pixels, 2.4 inches | |
- Accelerometer sensor |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 |
---|---|---|
Speakerphone | Yes | |
- DNSe (Digital Natural Sound Engine) |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 120 MB | |
Card slot | microSD (TransFlash), up to 16GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
CAMERA | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geotagging, face detection, smile shot, image stabilization, wide dynamic range | |
Video | Yes | |
Secondary | Yes |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML, HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Silver | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MPEG4/H.263/H.264/WMV player - MP3/AAC/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 880 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 4 h |
Samsung C5510
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | UMTS 900 / 2100 | |
Announced | 2009, June | |
Status | Coming soon. Exp. release 2009, Q3 |
SIZE | Dimensions | 99.8 x 47.5 x 15.3 mm |
---|---|---|
Weight | 99.6 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 2.2 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
---|---|---|
Speakerphone | Yes |
MEMORY | Phonebook | 1000 entries, Photocall |
---|---|---|
Call records | 30 dialed, 30 received, 30 missed calls | |
Internal | 20 MB | |
Card slot | microSD (TransFlash), up to 16 GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
CAMERA | Primary | 2 MP, 1600x1200 pixels, autofocus |
---|---|---|
Features | Smile detection | |
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | FM radio with RDS | |
Games | Yes + downloadable | |
Colors | Silver | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- MPEG4/H.263/H.264/WMV player - MP3/AAC/WMA player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Mobile Tracker - Photo editor - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 960 mAh | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 4 h 30 min (3G) |
Samsung M2510
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, June | |
Status | Coming soon |
SIZE | Dimensions | 99.5 x 46.5 x 15.7 mm |
---|---|---|
Weight | 90.5 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 176 x 220 pixels, 2.2 inches |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dedicated music keys - DNSe (Digital Natural Sound Engine) |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | Yes | |
Internal | 15 MB | |
Card slot | microSD (TransFlash), up to 8GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
CAMERA | Primary | 1.3 MP, 1280 x 1024 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes + downloadable | |
Colors | Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Auto EQ - automatic equalizer - Find Music recognition service - MP3/e-AAC+/WMA player - MPEG4/3GP player - Organizer - Mobile Tracker - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 360 h | |
Talk time | Up to 8 h |
Samsung M2310
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
Announced | 2009, June | |
Status | Coming soon |
SIZE | Dimensions | 93 x 45 x 17.6 mm |
---|---|---|
Weight | 84.7 g |
DISPLAY | Type | TFT, 256K colors |
---|---|---|
Size | 240 x 400 pixels, 2.0 inches | |
- External 1.1 inch CSTN display(96 x 96 pixels) |
SOUND | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack - Dedicated music keys - DNSe (Digital Natural Sound Engine) |
MEMORY | Phonebook | 1000 contacts, Photo call |
---|---|---|
Call records | Yes | |
Internal | 9 MB | |
Card slot | microSD (TransFlash), up to 8GB |
DATA | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | Yes | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
CAMERA | Primary | VGA, 640 x 480 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | Messaging | SMS, MMS, Email |
---|---|---|
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio with RDS; FM recording | |
Games | Yes + downloadable | |
Colors | Blue | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Auto EQ - automatic equalizer - Find Music recognition service - MP3/e-AAC+/WMA player - MPEG4/3GP player - Organizer - Mobile Tracker - Voice memo - T9 |
BATTERY | Standard battery, Li-Ion 800 mAh | |
---|---|---|
Stand-by | Up to 350 h | |
Talk time | Up to 7 h 30 min |
No comments:
Post a Comment